Plugable UD-ULTC4K Triple 4K DisplayLink Dock compatibility
Source-backed host, display and charging information for the Plugable UD-ULTC4K Triple 4K DisplayLink Dock, plus laptops in our database that are worth comparing.
What this dock is designed to do
The current record accepts Thunderbolt 5, Thunderbolt 4, USB4, USB-C DisplayPort Alt Mode. Display and charging behaviour can change depending on the host laptop, operating system and whether the connection is running in a full Thunderbolt/USB4 mode or a reduced USB-C fallback mode.
Encoded Windows display profiles
| Displays | Resolution | Refresh |
|---|---|---|
| 1 | 4K | 60Hz |
| 2 | 4K | 60Hz |
| 3 | 4K | 60Hz |
Encoded macOS display profiles
| Displays | Resolution | Refresh |
|---|---|---|
| 1 | 4K | 60Hz |
| 2 | 4K | 60Hz |
| 3 | 4K | 60Hz |
Laptops to compare with this dock
Manufacturer pair matrices take priority where available. Other entries mean the published standards overlap and still require exact verification.
| Laptop | Status | Evidence |
|---|---|---|
| ASUS Vivobook S 14 OLED S5406 | Standards match — verify | Published device specifications |
| ASUS Zenbook 14 OLED UX3405 | Standards match — verify | Published device specifications |
| ASUS Zenbook S 14 UX5406 | Standards match — verify | Published device specifications |
| Apple MacBook Air 13-inch (M3, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Air 13-inch (M4, 2025) | Standards match — verify | Published device specifications |
| Apple MacBook Air 13-inch (M5, 2026) | Standards match — verify | Published device specifications |
| Apple MacBook Air 15-inch (M3, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Air 15-inch (M4, 2025) | Standards match — verify | Published device specifications |
| Apple MacBook Air 15-inch (M5, 2026) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M4 Max, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M4 Pro, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M4, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M5 Max, 2026) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M5 Pro, 2026) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M5, 2025) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 16-inch (M4 Max, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 16-inch (M4 Pro, 2024) | Standards match — verify | Published device specifications |
| Dell Latitude 5450 | Standards match — verify | Published device specifications |
Before buying this dock
- Confirm the laptop exposes the required host standard and display bandwidth.
- Confirm the monitor count, resolution and refresh rate you actually intend to use.
- Compare the dock's Power Delivery with the laptop's charging requirement.
- Check whether DisplayLink software, DSC, MST or a particular operating system is required.
What distinguishes the UD-ULTC4K?
The UD-ULTC4K is a 13-in-1 DisplayLink-based triple-4K dock. Plugable publishes up to three 4K60 displays, 100W advertised laptop Power Delivery (96W certified to the host), three HDMI and three DisplayPort outputs, an SD-card slot and a separate front USB-C accessory port that can supply up to 20W.
Its full multi-monitor capability relies on DisplayLink software; Plugable also states that HDCP-protected content is not supported through the DisplayLink display path. Those details make it meaningfully different from a native Thunderbolt dock and from Plugable's UD-6950PDZ despite the shared triple-4K headline.