Plugable TBT4-UDX1 compatibility
Source-backed host, display and charging information for the Plugable TBT4-UDX1, plus laptops in our database that are worth comparing.
What this dock is designed to do
The current record accepts Thunderbolt 4, USB4. Display and charging behaviour can change depending on the host laptop, operating system and whether the connection is running in a full Thunderbolt/USB4 mode or a reduced USB-C fallback mode.
Encoded Windows display profiles
| Displays | Resolution | Refresh |
|---|---|---|
| 1 | 8K | 30Hz |
| 2 | 4K | 60Hz |
Encoded macOS display profiles
| Displays | Resolution | Refresh |
|---|---|---|
| 1 | 8K | 30Hz |
| 2 | 4K | 60Hz |
Laptops to compare with this dock
Manufacturer pair matrices take priority where available. Other entries mean the published standards overlap and still require exact verification.
| Laptop | Status | Evidence |
|---|---|---|
| ASUS Vivobook S 14 OLED S5406 | Standards match — verify | Published device specifications |
| ASUS Zenbook 14 OLED UX3405 | Standards match — verify | Published device specifications |
| ASUS Zenbook S 14 UX5406 | Standards match — verify | Published device specifications |
| Apple MacBook Air 13-inch (M3, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Air 13-inch (M4, 2025) | Standards match — verify | Published device specifications |
| Apple MacBook Air 13-inch (M5, 2026) | Standards match — verify | Published device specifications |
| Apple MacBook Air 15-inch (M3, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Air 15-inch (M4, 2025) | Standards match — verify | Published device specifications |
| Apple MacBook Air 15-inch (M5, 2026) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M4 Max, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M4 Pro, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M4, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M5 Max, 2026) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M5 Pro, 2026) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M5, 2025) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 16-inch (M4 Max, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 16-inch (M4 Pro, 2024) | Standards match — verify | Published device specifications |
| Dell Latitude 5450 | Standards match — verify | Published device specifications |
Before buying this dock
- Confirm the laptop exposes the required host standard and display bandwidth.
- Confirm the monitor count, resolution and refresh rate you actually intend to use.
- Compare the dock's Power Delivery with the laptop's charging requirement.
- Check whether DisplayLink software, DSC, MST or a particular operating system is required.
TBT4-UDX1: native dual-display Thunderbolt focus
The TBT4-UDX1 is a Thunderbolt 4/USB4 dock with two downstream Thunderbolt 4 ports, one HDMI output and an included USB-C-to-HDMI adapter. Plugable publishes dual 4K60 or a single 8K30 display and up to 100W charging (96W certified).
Compared with the TBT4-UDZ, it is a smaller native dual-display design rather than a four-display Windows workstation dock. Mac display support remains chip-dependent: base M1/M2 systems are single-display and base M3 requires clamshell mode for two.