Dock compatibility profile
Anker 778 Thunderbolt Docking Station (12-in-1) compatibility
Source-backed host, display and charging information for the Anker 778 Thunderbolt Docking Station (12-in-1), plus laptops in our database that are worth comparing.
Guide only: Check the exact dock revision and laptop with the manufacturer before making a purchase decision.
Host supportThunderbolt 4 required
Power Delivery100W
Windows displays4
macOS displays4
What this dock is designed to do
The current record accepts Thunderbolt 4. Display and charging behaviour can change depending on the host laptop, operating system and whether the connection is running in a full Thunderbolt/USB4 mode or a reduced USB-C fallback mode.
Important dock note: Anker requires Thunderbolt 4 and notes Mac-model-specific display limits. Host charging can reduce when downstream charging ports are heavily used.
Encoded Windows display profiles
| Displays | Resolution | Refresh |
|---|---|---|
| 1 | 8K | 30Hz |
| 2 | 4K | 60Hz |
| 3 | 4K | 60Hz |
| 4 | 4K | 60Hz |
Encoded macOS display profiles
| Displays | Resolution | Refresh |
|---|---|---|
| 1 | 8K | 30Hz |
| 2 | 4K | 60Hz |
| 3 | 4K | 60Hz |
| 4 | 4K | 60Hz |
Laptops to compare with this dock
Manufacturer pair matrices take priority where available. Other entries mean the published standards overlap and still require exact verification.
| Laptop | Status | Evidence |
|---|---|---|
| ASUS Vivobook S 14 OLED S5406 | Standards match — verify | Published device specifications |
| ASUS Zenbook 14 OLED UX3405 | Standards match — verify | Published device specifications |
| ASUS Zenbook S 14 UX5406 | Standards match — verify | Published device specifications |
| Apple MacBook Air 13-inch (M4, 2025) | Standards match — verify | Published device specifications |
| Apple MacBook Air 13-inch (M5, 2026) | Standards match — verify | Published device specifications |
| Apple MacBook Air 15-inch (M4, 2025) | Standards match — verify | Published device specifications |
| Apple MacBook Air 15-inch (M5, 2026) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M4 Max, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M4 Pro, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M4, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M5 Max, 2026) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M5 Pro, 2026) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 14-inch (M5, 2025) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 16-inch (M4 Max, 2024) | Standards match — verify | Published device specifications |
| Apple MacBook Pro 16-inch (M4 Pro, 2024) | Standards match — verify | Published device specifications |
| Dell Latitude 5450 | Standards match — verify | Published device specifications |
| Dell Latitude 5550 | Standards match — verify | Published device specifications |
| Dell Latitude 7350 / 7350 2-in-1 | Standards match — verify | Published device specifications |
Before buying this dock
- Confirm the laptop exposes the required host standard and display bandwidth.
- Confirm the monitor count, resolution and refresh rate you actually intend to use.
- Compare the dock's Power Delivery with the laptop's charging requirement.
- Check whether DisplayLink software, DSC, MST or a particular operating system is required.